x
-
My Bookmarks
×Customize your Bookmarks:
- Type the name of the page the way you would like it to appear in "My Bookmarks";
- Click in the "Add as My Bookmarks" button.
You don't have any bookmarks in our website. To choose your favorite sessions, please click here.
DIVIDENDS, INTEREST ON EQUITY (IOE) AND CAPITAL REDUCTION | |||||
Base Date | Payment Date | Type of Pay-out | Base Period | Dividends Total (R$ Million) | Dividends Per share (R$) |
08/08/2013 | 09/02/2013 | Dividend | 2013 | 18.8 | 0.154098404 |
08/08/2013 | 09/02/2013 | IOE | 2013 | 18.2 | 0.149696443 |
04/30/2014 | 05/14/2014 | Dividend | 2013 | 160.4 | 1.312465708 |
07/03/2014 | 07/15/2014 | Capital Reduction | - | 1,000.0 | 8.170105919 |
12/22/2014 | 01/09/2015 | IOE | 2014 | 32.2 | 0.263067100 |
04/17/2015 | 08/17/2015 | Dividend | 2014 | 237.5 | 1.935115208 |
06/29/2015 | 07/17/2015 | IOE | 2015 | 7.1 | 0.057416630 |
12/09/2015 | 12/28/2015 | IOE | 2015 | 18.7 | 0.152283140 |
12/15/2015 | 12/29/2015 | IOE | 2015 | 4.1 | 0.033535847 |
04/29/2016 | 05/12/2016 | Dividend | 2015 | 335.3 | 2.721140930 |
09/30/2016 | 10/14/2016 | IOE | 2016 | 18.8 | 0.152397249 |
12/30/2016 | 01/11/2017 | IOE | 2016 | 3.7 | 0.030269443 |
03/17/2017 | 03/29/2017 | Dividend | 2016 | 518.6 | 4.186773376 |
06/30/2017 | 07/20/2017 | IOE | 2017 | 14.7 | 0.118672651 |
09/29/2018 | 10/20/2018 | IOE | 2017 | 9.1 | 0.074013382 |
11/29/2018 | 12/28/2018 | IOE | 2017 | 6.1 | 0.049316844 |
03/29/2018 | 04/27/2018 | IOE | 2018 | 14.7 | 0.118796549 |
05/04/2018 | 05/17/2018 | Dividend | 2017 | 438.6 | 3.536812222 |
06/29/2018 | 07/20/2018 | IOE | 2018 | 10.4 | 0.084157049 |
12/28/2018 | 01/15/2019 | IOE | 2018 | 18.3 | 0.147759102 |
Click here to download the file