Dividend History

Dividends, Interest On Equity (IOE) and Capital Reduction

Base Date Payment Date Type of Pay-out Base Period Total Dividends (R$ Million) Dividends Per share (R$)
08/08/2013 09/02/2013 Dividends 2013 18.8 0.154098404
08/08/2013 09/02/2013 IOE 2013 18.3 0.149696443
04/30/2014 05/14/2014 Dividends 2013 160.3 1.312465708
07/03/2014 07/15/2014 Capital Reduction 1,000.0 8.170105919
12/22/2014 01/09/2015 IOE 2014 32.2 0.263067100
04/17/2015 08/17/2015 Dividends 2014 237.5 1.935115208
06/29/2015 07/17/2015 IOE 2015 7.1 0.057416630
12/09/2015 12/28/2015 IOE 2015 18.7 0.152283140
12/15/2015 12/29/2015 IOE 2015 4.1 0.033535847
04/29/2016 05/12/2016 Dividends 2015 335.3 2.721140930
09/30/2016 10/14/2016 IOE 2016 18.8 0.152397249
12/30/2016 01/11/2017 IOE 2016 3.7 0.030269443
03/17/2017 03/29/2017 Dividends 2016 518.6 4.186773376
06/30/2017 07/20/2017 IOE 2017 14.7 0.118672651
09/29/2017 10/20/2017 IOE 2017 9.1 0.074013382
11/29/2017 12/28/2017 IOE 2017 6.1 0.049316844
03/29/2018 04/27/2018 IOE 2018 14.7 0.118796549
05/04/2018 05/17/2018 Dividends 2017 438.6 3.536812222
06/29/2018 07/20/2018 IOE 2018 10.4 0.084157049
12/28/2018 01/15/2019 IOE 2018 18.3 0.147759102
03/29/2019 04/15/2019 IOE 2019 17.4 0.140210706
04/22/2019 05/03/2019 Dividends 2018 408.3 3.288933913
12/30/2019 01/17/2020 IOE 2019 33.6 0.27025515
08/03/2020 12/18/2020 Dividends 2019 103.6 0.835074000
11/30/2020 01/29/2021 IOE 2020 53.9 0.43449110
03/30/2021 04/16/2021 Dividends 2020 500.0 4.0270958

Click here to download the file